MajCupen 2015 - Round 6
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Fransson, Peter 2238 Lidköpings SS 5 18.5 21.5 19.0
2 Dahlström, Rickard 2014 Skara SS 5 17.5 19.0 16.0
3 Löfgren, John 1675 Lidköpings SS 4 18.0 19.5 14.0
4 Karlsson, Ingemar 1679 Lidköpings SS 3.5 18.5 19.5 13.0
5 Bratic, Asim 1650 Skövde SS 3.5 14.0 15.0 9.0
6 Nyberg, Arne 1875 Lidköpings SS 3 19.0 20.5 12.5
7 Olsson, Bo 2012 Lidköpings SS 3 18.0 18.5 13.0
8 Wiman, Kenneth 1850 Skövde SS 3 14.5 16.0 9.0
9 Eriksson, Olle 1688 Vara SK 3 14.0 15.0 8.0
10 Aziziyar, Nemat 1901 Skara SS 2.5 14.0 15.0 6.5
11 Amoev, Edward 1092 Skara SS 2.5 13.0 13.5 9.0
12 Storm, Ingemar 1650 Vara SK 2 16.5 19.0 8.0
13 Koski, Viljo 1855 Lidköpings SS 2 13.0 13.5 3.0
14 Kjellkvist, Fredrik 1893 Skara SS 2 10.0 11.5 6.0
15 Ronneland, Daniel 2155 Skara SS 2 3.0 5.0 3.0
16 Warnicke, Felix 1355 Lidköpings SS 1 13.5 14.5 4.0
17 Olsson, Gottfrid 900 Skara SS 1 13.0 13.5 3.0
18 Stenkvist, Lennart 1300 Vara SK 1 12.5 13.5 1.0
19 Hartman, Moa 1289 Lidköpings SS 1 11.5 12.0 3.0
20 Nylander, Robin 1237 Lidköpings SS 1 10.0 12.0 1.0
21 Johansson, Rolf 1422 Lidköpings SS 0 7.0 9.0 0.0
Cross Table
No Name Total 1 2 3 4 5 6
1 Peter Fransson 5 3:W 7:W 4:W 6:W 2:L 8:W
2 Rickard Dahlström 5 16:W 6:L 19:W 4:W 1:W 3:W
3 John Löfgren 4 1:L 20:W 12:W 14:W 7:W 2:L
4 Ingemar Karlsson 3.5 17:W 9:W 1:L 2:L 6:D 11:W
5 Asim Bratic 3.5 0: 0: 17:W 19:W 9:D 7:W
6 Arne Nyberg 3 20:W 2:W 7:L 1:L 4:D 10:D
7 Bo Olsson 3 18:W 1:L 6:W 11:W 3:L 5:L
8 Kenneth Wiman 3 0: 0: 20:W 16:W 12:W 1:L
9 Olle Eriksson 3 11:D 4:L 10:L 21:W 5:D 12:W
10 Nemat Aziziyar 2.5 0: 0: 9:W 12:L 17:W 6:D
11 Edward Amoev 2.5 9:D 12:L 18:W 7:L 16:W 4:L
12 Ingemar Storm 2 15:L 11:W 3:L 10:W 8:L 9:L
13 Viljo Koski 2 0: 0: 0: 0: 18:W 17:W
14 Fredrik Kjellkvist 2 19:W 15:L 16:W 3:L 0: 0:
15 Daniel Ronneland 2 12:W 14:W 0: 0: 0: 0:
16 Felix Warnicke 1 2:L 17:W 14:L 8:L 11:L 0:
17 Gottfrid Olsson 1 4:L 16:L 5:L 18:W 10:L 13:L
18 Lennart Stenkvist 1 7:L 19:L 11:L 17:L 13:L 0:W
19 Moa Hartman 1 14:L 18:W 2:L 5:L 0: 0:
20 Robin Nylander 1 6:L 3:L 8:L 0:W 0: 0:
21 Rolf Johansson 0 0: 0: 0: 9:L 0: 0: