MajCupen 2015 - Round 4

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Fransson, Peter               2238 4         5.0  10.0   10.0
 2-4  Löfgren, John                 1675 3         4.0   8.5    6.0
      Olsson, Bo                    2012 3         3.5   7.5    7.0
      Dahlström, Rickard            2014 3         3.0   6.0    7.0
5-11  Nyberg, Arne                  1875 2         6.0  10.5    7.0
      Karlsson, Ingemar             1679 2         4.5   9.5    7.0
      Storm, Ingemar                1650 2         4.5   8.5    4.0
      Kjellkvist, Fredrik           1893 2         4.0   8.0    6.0
      Ronneland, Daniel             2155 2         4.0   4.0    3.0
      Bratic, Asim                  1650 2         3.0   6.0    3.0
      Wiman, Kenneth                1850 2         3.0   5.5    3.0
12-13 Amoev, Edward                 1092 1.5       3.5   6.5    4.0
      Eriksson, Olle                1688 1.5       2.5   4.5    3.0
14-18 Nylander, Robin               1237 1         4.0   9.0    1.0
      Varnicke, Felix               1355 1         4.0   8.0    3.0
      Aziziyar, Nemat               1901 1         4.0   7.5    2.0
      Hartman, Moa                  1289 1         4.0   7.0    3.0
      Olsson, Gottfrid              900  1         3.0   5.0    1.0
19-20 Johansson, Rolf               1422 0         4.0   7.5    0.0
      Stenkvist, Lennart            1300 0         2.5   6.5    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4  

1.  Fransson, Peter               11:W  4:W 10:W  7:W
2.  Ronneland, Daniel             13:W  6:W   :    : 
3.  Dahlström, Rickard            15:W  7:L 17:W 10:W
4.  Olsson, Bo                    16:W  1:L  7:W 19:W
5.  Aziziyar, Nemat                 :    :   9:W 13:L
6.  Kjellkvist, Fredrik           17:W  2:L 15:W 11:L
7.  Nyberg, Arne                  18:W  3:W  4:L  1:L
8.  Wiman, Kenneth                  :    :  18:W 15:W
9.  Eriksson, Olle                19:D 10:L  5:L 14:W
10. Karlsson, Ingemar             20:W  9:W  1:L  3:L
11. Löfgren, John                  1:L 18:W 13:W  6:W
12. Bratic, Asim                    :    :  20:W 17:W
13. Storm, Ingemar                 2:L 19:W 11:L  5:W
14. Johansson, Rolf                 :    :    :   9:L
15. Varnicke, Felix                3:L 20:W  6:L  8:L
16. Stenkvist, Lennart             4:L 17:L 19:L 20:L
17. Hartman, Moa                   6:L 16:W  3:L 12:L
18. Nylander, Robin                7:L 11:L  8:L   :W
19. Amoev, Edward                  9:D 13:L 16:W  4:L
20. Olsson, Gottfrid              10:L 15:L 12:L 16:W
by Swiss Perfect (TM)  www.swissperfect.com